<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Levinson, Author at BioAegis Therapeutics</title>
	<atom:link href="https://www.bioaegistherapeutics.com/author/slevinson/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioaegistherapeutics.com/author/slevinson/</link>
	<description>The Power of Innate Immunity</description>
	<lastBuildDate>Thu, 05 Mar 2020 02:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bioaegistherapeutics.com/wp-content/uploads/2020/02/cropped-BioAegis-Favicon500-32x32.webp</url>
	<title>Susan Levinson, Author at BioAegis Therapeutics</title>
	<link>https://www.bioaegistherapeutics.com/author/slevinson/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>August, 2019: BioAegis Therapeutics Announces Publication in the Journal of Infectious Diseases: “Delayed Administration of Recombinant Plasma Gelsolin Improves Survival in a Murine Model of Penicillin-Sensitive and Resistant Pneumococcal Pneumonia”</title>
		<link>https://www.bioaegistherapeutics.com/news/august-2019-bioaegis-therapeutics-announces-publication-in-the-journal-of-infectious-diseases-delayed-administration-of-recombinant-plasma-gelsolin-improves-survival-in-a-murine-model-of-p/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-2019-bioaegis-therapeutics-announces-publication-in-the-journal-of-infectious-diseases-delayed-administration-of-recombinant-plasma-gelsolin-improves-survival-in-a-murine-model-of-p</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 18:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=866</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ, (August 22, 2019) BioAegis Therapeutics, Inc., a clinical stage company developing technology to control inflammation while protecting immune function and vital organs in diseases driven by inflammation and infection, announces publication of research results in the Journal of Infectious Diseases demonstrating that recombinant human plasma gelsolin therapy dramatically improves survival in a multidrug-resistant [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/august-2019-bioaegis-therapeutics-announces-publication-in-the-journal-of-infectious-diseases-delayed-administration-of-recombinant-plasma-gelsolin-improves-survival-in-a-murine-model-of-p/">August, 2019: BioAegis Therapeutics Announces Publication in the Journal of Infectious Diseases: “Delayed Administration of Recombinant Plasma Gelsolin Improves Survival in a Murine Model of Penicillin-Sensitive and Resistant Pneumococcal Pneumonia”</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>August, 2019: BioAegis Therapeutics Reports Favorable Safety and Pharmacokinetic Results in its Phase 1b/2a Dose-Escalation Study of Recombinant Human Plasma Gelsolin with Highest Doses Ever Administered to Patients</title>
		<link>https://www.bioaegistherapeutics.com/news/august-2019-bioaegis-therapeutics-reports-favorable-safety-and-pharmacokinetic-results-in-its-phase-1b-2a-dose-escalation-study-of-recombinant-human-plasma-gelsolin-with-highest-doses-ever-administe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-2019-bioaegis-therapeutics-reports-favorable-safety-and-pharmacokinetic-results-in-its-phase-1b-2a-dose-escalation-study-of-recombinant-human-plasma-gelsolin-with-highest-doses-ever-administe</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 12:10:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=855</guid>

					<description><![CDATA[<p>MORRISTOWN, N.J., Aug. 07, 2019 (GLOBE NEWSWIRE) &#8212; BioAegis Therapeutics, Inc. announced the major findings from its Phase 1b/2a study of Recombinant Human Plasma Gelsolin for patients requiring hospitalization because of Community-Acquired Pneumonia. This blinded placebo-controlled trial was a dose-escalation study with four cohorts of 8 patients randomized 3:1 to recombinant gelsolin versus placebo. The [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/august-2019-bioaegis-therapeutics-reports-favorable-safety-and-pharmacokinetic-results-in-its-phase-1b-2a-dose-escalation-study-of-recombinant-human-plasma-gelsolin-with-highest-doses-ever-administe/">August, 2019: BioAegis Therapeutics Reports Favorable Safety and Pharmacokinetic Results in its Phase 1b/2a Dose-Escalation Study of Recombinant Human Plasma Gelsolin with Highest Doses Ever Administered to Patients</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April, 2019: BioAegis Therapeutics Receives US Patent Protection for the Therapeutic Uses of Plasma Gelsolin in Renal Failure</title>
		<link>https://www.bioaegistherapeutics.com/news/april-2019-bioaegis-therapeutics-receives-us-patent-protection-for-the-therapeutic-uses-of-plasma-gelsolin-in-renal-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2019-bioaegis-therapeutics-receives-us-patent-protection-for-the-therapeutic-uses-of-plasma-gelsolin-in-renal-failure</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 17:22:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=840</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ, (BIOAEGIS THERAPEUTICS) April 30, 2019 BioAegis Therapeutics Inc., a privately held biotechnology company commercializing recombinant human plasma gelsolin (pGSN) announced today that the United States Patent Office has issued a patent for the Use of Plasma Gelsolin to Diagnose and Treat Renal Failure. Read the full press release here: Renal Patent 2019</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/april-2019-bioaegis-therapeutics-receives-us-patent-protection-for-the-therapeutic-uses-of-plasma-gelsolin-in-renal-failure/">April, 2019: BioAegis Therapeutics Receives US Patent Protection for the Therapeutic Uses of Plasma Gelsolin in Renal Failure</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>March 2019: BioAegis Therapeutics Completes Enrollment in its Phase 1b/2a Dose-Ranging Safety Study of Recombinant Plasma Gelsolin for Community-Acquired Pneumonia</title>
		<link>https://www.bioaegistherapeutics.com/news/march-2019-bioaegis-therapeutics-completes-enrollment-in-its-phase-1b-2a-dose-ranging-safety-study-of-recombinant-plasma-gelsolin-for-community-acquired-pneumonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2019-bioaegis-therapeutics-completes-enrollment-in-its-phase-1b-2a-dose-ranging-safety-study-of-recombinant-plasma-gelsolin-for-community-acquired-pneumonia</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 13:56:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=843</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ (March 18, 2019). BioAegis Therapeutics Inc. announced that it has completed patient enrollment in its Phase 1b/2a study of recombinant plasma gelsolin (rhu-pGSN) as adjunctive therapy for patients requiring hospitalization because of Community-Acquired Pneumonia (CAP). A Novel Approach to Create a New Treatment Paradigm Severe CAP is the lead indication of this clinical-stage [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/march-2019-bioaegis-therapeutics-completes-enrollment-in-its-phase-1b-2a-dose-ranging-safety-study-of-recombinant-plasma-gelsolin-for-community-acquired-pneumonia/">March 2019: BioAegis Therapeutics Completes Enrollment in its Phase 1b/2a Dose-Ranging Safety Study of Recombinant Plasma Gelsolin for Community-Acquired Pneumonia</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>March, 2019: BioAegis Therapeutics Awarded European Patent Protection for the Uses of Plasma Gelsolin to Treat Infections</title>
		<link>https://www.bioaegistherapeutics.com/news/march-2019-bioaegis-therapeutics-awarded-european-patent-protection-for-the-uses-of-plasma-gelsolin-to-treat-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2019-bioaegis-therapeutics-awarded-european-patent-protection-for-the-uses-of-plasma-gelsolin-to-treat-infections</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 17:18:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=835</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ, (BIOAEGIS THERAPEUTICS) March 13, 2019 BioAegis Therapeutics Inc., a privately held biotechnology company commercializing plasma gelsolin (pGSN), an endogenous human protein that harnesses the innate immune system to modulate the inflammatory response as well as boost the capacity of immune cells to fight infection announced today that the European Patent Office has issued [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/march-2019-bioaegis-therapeutics-awarded-european-patent-protection-for-the-uses-of-plasma-gelsolin-to-treat-infections/">March, 2019: BioAegis Therapeutics Awarded European Patent Protection for the Uses of Plasma Gelsolin to Treat Infections</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February 2019: BioAegis Therapeutics Expands Phase 1b/2a Community- Acquired Pneumonia Study to the Republic of Georgia — Successfully Completes Second of Four Dosing Cohorts</title>
		<link>https://www.bioaegistherapeutics.com/news/february-2019-bioaegis-therapeutics-expands-phase-1b-2a-community-acquired-pneumonia-study-to-the-republic-of-georgia-successfully-completes-second-of-four-dosing-cohorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2019-bioaegis-therapeutics-expands-phase-1b-2a-community-acquired-pneumonia-study-to-the-republic-of-georgia-successfully-completes-second-of-four-dosing-cohorts</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 18:20:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=815</guid>

					<description><![CDATA[<p>MORRISTOWN, N.J., Feb. 07, 2019 (GLOBE NEWSWIRE) &#8212; BioAegis Therapeutics Inc. announced that patient enrollment is underway in a Phase 1b/2a study of recombinant plasma gelsolin (rhu-pGSN) in Community-Acquired Pneumonia (CAP) in the Republic of Georgia. The clinical-stage company is focused on a novel approach to address infectious, inflammatory and degenerative diseases through a portfolio built around the supplementation of [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/february-2019-bioaegis-therapeutics-expands-phase-1b-2a-community-acquired-pneumonia-study-to-the-republic-of-georgia-successfully-completes-second-of-four-dosing-cohorts/">February 2019: BioAegis Therapeutics Expands Phase 1b/2a Community- Acquired Pneumonia Study to the Republic of Georgia — Successfully Completes Second of Four Dosing Cohorts</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February 2019: BioAegis Therapeutics Announces Publication in “Clinical Infectious Diseases” Linking Depleted Plasma Gelsolin Concentrations at Admission to Severe Pneumonia Outcomes in CDC-Sponsored “Etiology of Pneumonia in the Community (EPIC)” Study</title>
		<link>https://www.bioaegistherapeutics.com/news/february-2019-bioaegis-therapeutics-announces-publication-in-clinical-infectious-diseases-linking-depleted-plasma-gelsolin-concentrations-at-admission-to-severe-pneumonia-outcomes-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2019-bioaegis-therapeutics-announces-publication-in-clinical-infectious-diseases-linking-depleted-plasma-gelsolin-concentrations-at-admission-to-severe-pneumonia-outcomes-i</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 18:13:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=809</guid>

					<description><![CDATA[<p>MORRISTOWN, N.J., Feb. 01, 2019 (GLOBE NEWSWIRE) &#8212; BioAegis Therapeutics Inc. announced the publication of a paper in Clinical Infectious Disease—a journal of the Infectious Disease Society of America entitled, Low Admission Plasma Gelsolin Concentrations Identify Community-acquired Pneumonia (CAP) Patients at High Risk for Severe Outcomes.  BioAegis, together with Investigators at Vanderbilt and Northwestern Universities as well as the [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/february-2019-bioaegis-therapeutics-announces-publication-in-clinical-infectious-diseases-linking-depleted-plasma-gelsolin-concentrations-at-admission-to-severe-pneumonia-outcomes-i/">February 2019: BioAegis Therapeutics Announces Publication in “Clinical Infectious Diseases” Linking Depleted Plasma Gelsolin Concentrations at Admission to Severe Pneumonia Outcomes in CDC-Sponsored “Etiology of Pneumonia in the Community (EPIC)” Study</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>December, 2018: BioAegis Therapeutic’s Intellectual Property Portfolio Expands With Five Granted Patents in 2018</title>
		<link>https://www.bioaegistherapeutics.com/news/december-2018-bioaegis-therapeutics-intellectual-property-portfolio-expands-with-five-granted-patents-in-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2018-bioaegis-therapeutics-intellectual-property-portfolio-expands-with-five-granted-patents-in-2018</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 17:14:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=833</guid>

					<description><![CDATA[<p>New Patents Issued Across Multiple Geographies in US, China, Hong Kong and Australia BOSTON, MASSACHUSSETTS and MORRISTOWN, NEW JERSEY–(BIOAEGIS THERAPEUTICS – December, 2017) BioAegis Therapeutics announces that&#160;during 2018 its patent portfolio expanded globally in multiple indications. The newly issued patents extend coverage in infection, inflammatory disease, and neurological disease in the United States, China, Honk [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/december-2018-bioaegis-therapeutics-intellectual-property-portfolio-expands-with-five-granted-patents-in-2018/">December, 2018: BioAegis Therapeutic’s Intellectual Property Portfolio Expands With Five Granted Patents in 2018</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>September, 2018: BioAegis Therapeutics Enrolls First Patients in Phase 1b/2a Community-Acquired Pneumonia Study and Raises $4 MM in Equity Round</title>
		<link>https://www.bioaegistherapeutics.com/news/september-2018-bioaegis-therapeutics-enrolls-first-patients-in-phase-1b-2a-community-acquired-pneumonia-study-and-raises-4-mm-in-equity-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2018-bioaegis-therapeutics-enrolls-first-patients-in-phase-1b-2a-community-acquired-pneumonia-study-and-raises-4-mm-in-equity-round</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 17:10:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=801</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ, (September 17, 2018) BioAegis Therapeutics Inc. announced that it has begun patient enrollment in a Phase 1b/2a study of recombinant plasma gelsolin (rhu-pGSN) in Community-Acquired Pneumonia (CAP) in Australasia.* The clinical-stage company is focused on a novel approach to address infectious, inflammatory and degenerative diseases through a portfolio built around rhu-pGSN technology. Separately, [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/september-2018-bioaegis-therapeutics-enrolls-first-patients-in-phase-1b-2a-community-acquired-pneumonia-study-and-raises-4-mm-in-equity-round/">September, 2018: BioAegis Therapeutics Enrolls First Patients in Phase 1b/2a Community-Acquired Pneumonia Study and Raises $4 MM in Equity Round</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June, 2018: BioAegis Therapeutics Abstract Presented at ASM-Microbe</title>
		<link>https://www.bioaegistherapeutics.com/news/june-2018-bioaegis-therapeutics-abstract-presented-at-asm-microbe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-2018-bioaegis-therapeutics-abstract-presented-at-asm-microbe</link>
		
		<dc:creator><![CDATA[Susan Levinson]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 16:46:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=821</guid>

					<description><![CDATA[<p>MORRISTOWN, NJ (BIOAEGIS THERAPEUTICS) June 19, 2018.  BioAegis Therapeutics Inc., a clinical-stage company focused on developing therapies for infectious, inflammatory and degenerative diseases through a portfolio built around recombinant plasma gelsolin (rhu-pGSN) technology presented data at ASM-Microbe 2018 demonstrating that low admission plasma gelsolin concentrations can help identify community-acquired pneumonia (CAP) patients at high risk [&#8230;]</p>
<p>The post <a href="https://www.bioaegistherapeutics.com/news/june-2018-bioaegis-therapeutics-abstract-presented-at-asm-microbe/">June, 2018: BioAegis Therapeutics Abstract Presented at ASM-Microbe</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
