<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publication Archives - BioAegis Therapeutics</title>
	<atom:link href="https://www.bioaegistherapeutics.com/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioaegistherapeutics.com/category/publication/</link>
	<description>The Power of Innate Immunity</description>
	<lastBuildDate>Mon, 15 Dec 2025 16:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.bioaegistherapeutics.com/wp-content/uploads/2020/02/cropped-BioAegis-Favicon500-32x32.webp</url>
	<title>Publication Archives - BioAegis Therapeutics</title>
	<link>https://www.bioaegistherapeutics.com/category/publication/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Recombinant Human Plasma Gelsolin (rhu-pGSN) in a Patient Hospitalized with Critical COVID-19 Pneumonia</title>
		<link>https://pubmed.ncbi.nlm.nih.gov/34396087/#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recombinant-human-plasma-gelsolin-rhu-pgsn-in-a-patient-hospitalized-with-critical-covid-19-pneumonia</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 16:28:36 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5888</guid>

					<description><![CDATA[<p>Catteeuw JV, DiNubile MJ. <b>Clin Infect Pract.</b> 2021 Nov;12:100088. doi: 10.1016/j.clinpr.2021.100088. Epub 2021 Aug 10. PMID: 34396087; PMCID: PMC8353968.</p>
<p>The post <a href="https://pubmed.ncbi.nlm.nih.gov/34396087/#new_tab">Recombinant Human Plasma Gelsolin (rhu-pGSN) in a Patient Hospitalized with Critical COVID-19 Pneumonia</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflammatory Responses to Acute Carbon Monoxide Poisoning and the Role of Plasma Gelsolin.</title>
		<link>https://pubmed.ncbi.nlm.nih.gov/39919185/#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflammatory-responses-to-acute-carbon-monoxide-poisoning-and-the-role-of-plasma-gelsolin</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 16:22:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5884</guid>

					<description><![CDATA[<p>Arya AK, Sethuraman K, Waddell J, Cha YS, Liang Y, Bhopale VM, Bhat AR, Imtiyaz Z, Dakessian A, Lee Y, Thom SR. <b>Science Advances. </b>2025 Feb 7;11(6):eado9751. doi: 10.1126/sciadv.ado9751. Epub 2025 Feb 7. PMID: 39919185; PMCID: PMC11804920.</p>
<p>The post <a href="https://pubmed.ncbi.nlm.nih.gov/39919185/#new_tab">Inflammatory Responses to Acute Carbon Monoxide Poisoning and the Role of Plasma Gelsolin.</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gelsolin Alleviates Rheumatoid Arthritis by Negatively Regulating NLRP3 Inflammasome Activation</title>
		<link>https://pubmed.ncbi.nlm.nih.gov/39179640/#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gelsolin-alleviates-rheumatoid-arthritis-by-negatively-regulating-nlrp3-inflammasome-activation</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 16:25:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5886</guid>

					<description><![CDATA[<p>Lee J, Sasaki F, Koike E, Cho M, Lee Y, Dho SH, Lee J, Lee E, Toyohara E, Sunakawa M, Ishibashi M, Hung HH, Nishioka S, Komine R, Okura C, Shimizu M, Ikawa M, Yoshimura A, Morita R, Kim LK. <b>Cell Death Differ.</b> 2024 Dec;31(12):1679-1694. doi: 10.1038/s41418-024-01367-6. Epub 2024 Aug 24. PMID: 39179640; PMCID: PMC11618363.</p>
<p>The post <a href="https://pubmed.ncbi.nlm.nih.gov/39179640/#new_tab">Gelsolin Alleviates Rheumatoid Arthritis by Negatively Regulating NLRP3 Inflammasome Activation</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plasma Gelsolin Levels are Associated with Diabetes, Sex, Race, and Poverty</title>
		<link>https://translational-medicine.biomedcentral.com/articles/10.1186/s12967-023-04026-5#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasma-gelsolin-levels-are-associated-with-diabetes-sex-race-and-poverty</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 14:38:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5815</guid>

					<description><![CDATA[<p>Hooten, Nicole Noren, et al. <b>Journal of Translational Medicine</b>, 10 Mar 2023</p>
<p>The post <a href="https://translational-medicine.biomedcentral.com/articles/10.1186/s12967-023-04026-5#new_tab">Plasma Gelsolin Levels are Associated with Diabetes, Sex, Race, and Poverty</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Proteomic Analysis Identifies Three Reliable Biomarkers of Intestinal Inflammation in the Stools of Patients With Inflammatory Bowel Disease</title>
		<link>https://doi.org/10.1093/ecco-jcc/jjac110#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proteomic-analysis-identifies-three-reliable-biomarkers-of-intestinal-inflammation-in-the-stools-of-patients-with-inflammatory-bowel-disease</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Fri, 27 Jan 2023 16:20:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5882</guid>

					<description><![CDATA[<p>Vitali R, Palone F, Armuzzi A, Fulci V, Negroni A, Carissimi C, Cucchiara S, Stronati L. <b>Journal of Crohn's and Colitis.</b> 2023 Jan 27;17(1):92-102. doi: 10.1093/ecco-jcc/jjac110. PMID: 36040453.</p>
<p>The post <a href="https://doi.org/10.1093/ecco-jcc/jjac110#new_tab">Proteomic Analysis Identifies Three Reliable Biomarkers of Intestinal Inflammation in the Stools of Patients With Inflammatory Bowel Disease</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blood-Borne Microparticles are an Inflammatory Stimulus in Type 2 Diabetes Mellitus</title>
		<link>https://pubmed.ncbi.nlm.nih.gov/36645851/#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-borne-microparticles-are-an-inflammatory-stimulus-in-type-2-diabetes-mellitus</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 14:40:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5817</guid>

					<description><![CDATA[<p>Thom, SR, et al. <b>ImmunoHorizons</b>, 1 Jan 2023</p>
<p>The post <a href="https://pubmed.ncbi.nlm.nih.gov/36645851/#new_tab">Blood-Borne Microparticles are an Inflammatory Stimulus in Type 2 Diabetes Mellitus</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adjunctive Recombinant Human Plasma Gelsolin for Severe Coronavirus Disease 2019 Pneumonia</title>
		<link>https://academic.oup.com/ofid/article/9/8/ofac357/6649582#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adjunctive-recombinant-human-plasma-gelsolin-for-severe-coronavirus-disease-2019-pneumonia</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 14:42:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5819</guid>

					<description><![CDATA[<p>DiNubile, Mark J, et al. <b>Open Forum Infectious Dieases</b>, 25 July 2022.</p>
<p>The post <a href="https://academic.oup.com/ofid/article/9/8/ofac357/6649582#new_tab">Adjunctive Recombinant Human Plasma Gelsolin for Severe Coronavirus Disease 2019 Pneumonia</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gelsolin as a Potential Biomarker for Endoscopic Activity and Mucosal Healing in Ulcerative Colitis</title>
		<link>https://www.mdpi.com/2227-9059/10/4/872#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gelsolin-as-a-potential-biomarker-for-endoscopic-activity-and-mucosal-healing-in-ulcerative-colitis</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 16:18:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5880</guid>

					<description><![CDATA[<p>Maeda K, Nakamura M, Yamamura T, Sawada T, Ishikawa E, Oishi A, Ikegami S, Kakushima N, Furukawa K, Iida T, Mizutani Y, Ishikawa T, Ohno E, Honda T, Ishigami M, Kawashima H. <b>Biomedicines.</b> 2022 Apr 9;10(4):872. doi: 10.3390/biomedicines10040872. PMID: 35453622; PMCID: PMC9029534.</p>
<p>The post <a href="https://www.mdpi.com/2227-9059/10/4/872#new_tab">Gelsolin as a Potential Biomarker for Endoscopic Activity and Mucosal Healing in Ulcerative Colitis</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quorum Sensing by Gelsolin Regulates Programmed Cell Death 4 Expression and a Density-Dependent Phenotype in Macrophages</title>
		<link>https://pubmed.ncbi.nlm.nih.gov/34362832/#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quorum-sensing-by-gelsolin-regulates-programmed-cell-death-4-expression-and-a-density-dependent-phenotype-in-macrophages</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 18:39:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=3365</guid>

					<description><![CDATA[<p>Reshma Kumari Sharma, et al. <b>Journal of Immunology</b>, 06 August 2021.</p>
<p>The post <a href="https://pubmed.ncbi.nlm.nih.gov/34362832/#new_tab">Quorum Sensing by Gelsolin Regulates Programmed Cell Death 4 Expression and a Density-Dependent Phenotype in Macrophages</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plasma Gelsolin Modulates the Production and Fate of IL-1β-Containing Microparticles Following High-Pressure Exposure and Decompression</title>
		<link>https://journals.physiology.org/doi/abs/10.1152/japplphysiol.01062.2020#new_tab?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasma-gelsolin-modulates-the-production-and-fate-of-il-1%25ce%25b2-containing-microparticles-following-high-pressure-exposure-and-decompression</link>
		
		<dc:creator><![CDATA[Susan Serrao]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 14:45:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://www.bioaegistherapeutics.com/?p=5821</guid>

					<description><![CDATA[<p>Bhopale, Veena M., et al. <b>Journal of Applied Physiology</b>, 25 March 2021.</p>
<p>The post <a href="https://journals.physiology.org/doi/abs/10.1152/japplphysiol.01062.2020#new_tab">Plasma Gelsolin Modulates the Production and Fate of IL-1β-Containing Microparticles Following High-Pressure Exposure and Decompression</a> appeared first on <a href="https://www.bioaegistherapeutics.com">BioAegis Therapeutics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
